Date | League | Teams | Tip | Result |
---|---|---|---|---|
25-04-2025 | Germany: 2. Bundesliga | Hertha Berlin vs Magdeburg | Hertha Berlin -0.5 AH | LOSS |
24-04-2025 | Saudi Arabia: Saudi League | Al-Taawon vs Al-Raed | Al-Taawon -0.5 AH | WIN |
23-04-2025 | Belgium: Jupiler League | Anderlecht vs Gent | Anderlecht -0.5 AH | WIN |
22-04-2025 | Croatia: HNL | Slaven Belupo vs Varazdin | Slaven Belupo -0.5 AH | LOSS |
21-04-2025 | Denmark: 1st Division | Koge vs Hobro | Hobro 0 AH | WIN |
20-04-2025 | Denmark: 1st Division | Vendsyssel vs B 93 | Vendsyssel -0.5 AH | WIN |
20-04-2025 | Portugal: Liga Portugal 2 VIP | Maritimo vs Mafra | Maritimo -0.5 AH | WIN |
19-04-2025 | England: Premier League | Brentford vs Brighton | Brentford 0 AH | WIN |
19-04-2025 | Portugal: Liga Portugal VIP | Estoril vs Braga | Braga -0.5 AH | WIN |
18-04-2025 | England: Championship | Stoke vs Sheffield Wed | Stoke -0.5 AH | WIN |
18-04-2025 | England: League One VIP | Bolton vs Wycombe | Wycombe 0 AH | WIN |
17-04-2025 | Denmark: Superliga | Vejle vs Viborg | Vejle +0.5 AH | WIN |
16-04-2025 | World: Champions League | Real Madrid vs Arsenal | Arsenal +0.5 AH | WIN |
15-04-2025 | Sweden: Superettan | Orebro vs Helsingborg | Helsingborg 0 AH | WIN |
14-04-2025 | Poland: Division 1 | Tychy vs S. Rzeszow | S. Rzeszow +0.5 AH | LOSS |
13-04-2025 | Spain: LaLiga | Osasuna vs Girona | Osasuna 0 AH | WIN |
12-04-2025 | Netherlands: Eredivisie | Sparta Rotterdam vs Heerenveen | Sparta Rotterdam -0.5 AH | WIN |
12-04-2025 | Turkey: Super Lig VIP | Konyaspor vs Goztepe | Konyaspor 0 AH | WIN |
11-04-2025 | Poland: Ekstraklasa | Zaglebie vs Gornik Z. | Zaglebie 0 AH | WIN |
10-04-2025 | World: Europa League | Bodo/Glimt vs Lazio | Bodo/Glimt +0.5 AH | WIN |
09-04-2025 | Germany: 3. Liga | Munich 1860 vs Sandhausen | Sandhausen +0.5 AH | LOSS |
08-04-2025 | England: Championship | Watford vs Hull | Watford -0.5 AH | WIN |
07-04-2025 | Romania: Liga 1 | CFR Cluj vs Univ. Craiova | CFR Cluj -0.5 AH | WIN |
06-04-2025 | Belgium: Jupiler League | Charleroi vs St. Liege | Charleroi -0.5 AH | WIN |
05-04-2025 | Croatia: HNL | Slaven Belupo vs Hajduk Split | Hajduk Split -0.5 AH | WIN |
05-04-2025 | Scotland: Premiership VIP | Kilmarnock vs Motherwell | Kilmarnock -0.5 AH | WIN |
04-04-2025 | Austria: Bundesliga | Sturm Graz vs SK Rapid | Sturm Graz 0 AH | WIN |
03-04-2025 | Romania: Romanian Cup | CFR Cluj vs Univ. Craiova | CFR Cluj -0.5 AH | LOSS |
02-04-2025 | England: Championship | Derby vs Preston | Derby -0.5 AH | WIN |
01-04-2025 | England: League Two | Chesterfield vs Carlisle | Chesterfield -0.5 AH | WIN |
31-03-2025 | Netherlands: Eerste Divisie | Jong PSV vs Den Bosch | Den Bosch 0 AH | WIN |
30-03-2025 | Czech Republic: 1. Liga | Slovacko vs Liberec | Liberec 0 AH | WIN |
29-03-2025 | England: Championship | Burnley vs Bristol City | Burnley -0.5 AH | WIN |
29-03-2025 | Portugal: Liga Portugal 2 VIP | Penafiel vs Maritimo | Maritimo 0 AH | WIN |
28-03-2025 | Croatia: HNL | Lok. Zagreb vs Gorica | Lok. Zagreb -0.5 AH | LOSS |
27-03-2025 | Spain: LaLiga | Barcelona vs Osasuna | Barcelona -2.5 AH | WIN |
26-03-2025 | Albania: Super League | KF Tirana vs Bylis | Bylis +0.5 AH | WIN |
25-03-2025 | World: World Cup | Liechtenstein vs Kazakhstan | Kazakhstan -1.5 AH | WIN |
24-03-2025 | World: World Cup | Poland vs Malta | Malta +1.5 AH | LOSS |
23-03-2025 | World: UEFA Nations League | Georgia vs Armenia | Georgia -1.5 AH | WIN |
22-03-2025 | World: World Cup | Montenegro vs Gibraltar | Gibraltar +2.5 AH | WIN |
21-03-2025 | World: World Cup | Andorra vs Latvia | Latvia -0.5 AH | WIN |
High Win Rate
We love soccer. We live and breathe it. We've constantly watching matches and studying players and we bring this understanding to all our picks. That and our cutting-edge software analysis program are the two biggest reasons why our tips win 80% of the time!
Caring About Our Members
We truly care about the people who join this site! That’s why we go above and beyond just delivering tips and provide members with betting systems, betting strategies, money management principles, top support and much, much more.
What you get
High Winning Rate Picks
Betting Systems
Multiple Payment Methods
Safe & Secure Processing