Date | League | Teams | Tip | Result |
---|---|---|---|---|
21-01-2025 | England: Championship | Blackburn vs Coventry | Coventry 0 AH | WIN |
20-01-2025 | France: Ligue 2 | Troyes vs Annecy | Annecy +0.5 AH | WIN |
19-01-2025 | Portugal: Liga Portugal 2 | Vizela vs Leiria | Vizela -0.5 AH | WIN |
18-01-2025 | England: Championship | Millwall vs Hull | Millwall -0.5 AH | LOSS |
17-01-2025 | Saudi Arabia: Saudi League | Al Wehda vs Al Qadisiya | Al Qadisiya -1 AH | WIN |
17-01-2025 | Portugal: Liga Portugal 2 VIP | Benfica B vs Leixoes | Benfica B -0.5 AH | WIN |
16-01-2025 | England: Premier League | Ipswich vs Brighton | Brighton -0.5 AH | WIN |
15-01-2025 | England: Premier League | Everton vs Aston Villa | Aston Villa -0.5 AH | WIN |
14-01-2025 | England: EFL Trophy | Lincoln vs Bolton | Bolton 0 AH | WIN |
13-01-2025 | England: FA Cup | Millwall vs Dag & Red | Millwall -1.5 AH | WIN |
12-01-2025 | Italy: Serie B | Cosenza vs Mantova | Mantova +0.5 AH | WIN |
11-01-2025 | Germany: Bundesliga | St. Pauli vs E. Frankfurt | E. Frankfurt -0.5 AH | WIN |
11-01-2025 | Belgium: Jupiler League VIP | Charleroi vs Royale Union | Royale Union -0.5 AH | WIN |
10-01-2025 | Netherlands: Eredivisie | Sittard vs G.A. Eagles | G.A. Eagles 0 AH | WIN |
09-01-2025 | India: ISL | Chennaiyin vs Odisha | Chennaiyin -0.5 AH | LOSS |
08-01-2025 | Greece: Greek Cup | Asteras Tripolis vs Panionios | Asteras Tripolis -0.5 AH | WIN |
07-01-2025 | Portugal: League Cup | Sporting vs FC Porto | Sporting -0.5 AH | WIN |
06-01-2025 | Italy: Supercoppa | Inter vs AC Milan | AC Milan +0.5 AH | WIN |
05-01-2025 | France: Ligue 1 | Lens vs Toulouse | Lens -0.5 AH | LOSS |
04-01-2025 | England: Premier League | Bournemouth vs Everton | Bournemouth -0.5 AH | WIN |
04-01-2025 | Portugal: Liga Portugal VIP | Boavista vs Arouca | Arouca -0.5 AH | WIN |
03-01-2025 | France: Ligue 1 | Nice vs Rennes | Nice -0.5 AH | WIN |
02-01-2025 | Scotland: Premiership | Hearts vs Motherwell | Hearts -0.5 AH | WIN |
01-01-2025 | England: Championship | Cardiff vs Coventry | Cardiff +0.5 AH | WIN |
01-01-2025 | England: League Two VIP | Morecambe vs Tranmere | Morecambe 0 AH | WIN |
High Win Rate
We love soccer. We live and breathe it. We've constantly watching matches and studying players and we bring this understanding to all our picks. That and our cutting-edge software analysis program are the two biggest reasons why our tips win 80% of the time!
Caring About Our Members
We truly care about the people who join this site! That’s why we go above and beyond just delivering tips and provide members with betting systems, betting strategies, money management principles, top support and much, much more.
What you get
High Winning Rate Picks
Betting Systems
Multiple Payment Methods
Safe & Secure Processing